| Healthcare Occupations |
Employed |
Hourly |
Annual |
||
| Chiropractors Schools | 22,730 | $40.40 | $84,020 | ||
| Dentists, General Schools | 86,360 | $63.78 | $132,660 | ||
| Oral and Maxillofacial Surgeons Schools | 4,380 | $81.54 | $169,600 | ||
| Orthodontists Schools | 5,670 | $73.67 | $153,240 | ||
| Prosthodontists Schools | 550 | $75.34 | $156,710 | ||
| Dentists, All Other Specialists Schools | 3,220 | $50.98 | $106,040 | ||
| Dietitians and Nutritionists Schools | 47,820 | $21.87 | $45,490 | ||
| Optometrists Schools | 23,190 | $46.29 | $96,290 | ||
| Pharmacists Schools | 226,200 | $41.78 | $86,910 | ||
| Anesthesiologists Schools | 26,140 | $83.95 | $174,610 | ||
| Family and General Practitioners Schools | 108,800 | $66.33 | $137,980 | ||
| Internists, General Schools | 50,500 | $75.38 | $156,790 | ||
| Obstetricians and Gynecologists Schools | 22,100 | $83.89 | $174,490 | ||
| Pediatricians, General Schools | 26,870 | $67.31 | $140,000 | ||
| Psychiatrists Schools | 22,500 | $72.78 | $151,380 | ||
| Surgeons Schools | 55,390 | $87.43 | $181,850 | ||
| Physician Assistants Schools | 63,140 | $32.93 | $68,500 | ||
| Podiatrists Schools | 6,940 | $53.43 | $111,130 | ||
| Registered Nurses Schools | 2,338,530 | $26.77 | $55,680 | ||
| Audiologists Schools | 9,830 | $27.51 | $57,220 | ||
| Occupational Therapists Schools | 86,710 | $27.70 | $57,610 | ||
| Physical Therapists Schools | 145,210 | $30.62 | $63,690 | ||
| Radiation Therapists Schools | 14,040 | $30.18 | $62,780 | ||
| Recreational Therapists Schools | 23,350 | $16.72 | $34,780 | ||
| Respiratory Therapists Schools | 94,500 | $21.79 | $45,310 | ||
| Speech-Language Pathologists Schools | 93,200 | $27.33 | $56,850 | ||
| Therapists, All Other Schools | 8,380 | $21.59 | $44,900 | ||
| Veterinarians Schools | 48,290 | $36.69 | $76,320 | ||
| Clinical Laboratory Technologists Schools | 154,180 | $22.89 | $47,610 | ||
| Medical Laboratory Technicians Schools | 143,610 | $15.78 | $32,820 | ||
| Dental Hygienists Schools | 158,130 | $28.74 | $59,790 | ||
| Cardiovascular Technologists | 43,320 | $19.60 | $40,770 | ||
| Diagnostic Medical Sonographers Schools | 42,500 | $26.36 | $54,820 | ||
| Nuclear Medicine Technologists Schools | 18,120 | $29.22 | $60,780 | ||
| Radiologic Technologists | 183,960 | $22.07 | $45,900 | ||
| Emergency Medical Technicians | 191,070 | $13.43 | $27,940 | ||
| Paramedics Schools | 191,070 | $13.43 | $27,940 | ||
| Dietetic Technicians Schools | 24,210 | $12.21 | $25,390 | ||
| Pharmacy Technicians Schools | 265,190 | $12.09 | $25,150 | ||
| Psychiatric Technicians Schools | 62,960 | $13.80 | $28,710 | ||
| Respiratory Therapy Technicians Schools | 21,970 | $18.19 | $37,840 | ||
| Surgical Technologists Schools | 82,070 | $17.10 | $35,560 | ||
| Veterinary Technologists | 61,110 | $12.66 | $26,330 | ||
| Licensed Practical Nurses Schools | 706,360 | $17.11 | $35,580 | ||
| Health Information Technicians Schools | 159,580 | $13.54 | $28,160 | ||
| Opticians, Dispensing Schools | 66,000 | $14.65 | $30,470 | ||
| Orthotists and Prosthetists Schools | 4,960 | $28.64 | $59,560 | ||
| Occupational Health and Safety Schools | 10,560 | $21.95 | $45,650 | ||
| Athletic Trainers Schools | 14,450 | $17.25 | $35,880 | ||
|
Support Occupations |
Employed |
Hourly |
Annual |
||
| Home Health Aides Schools | 625,770 | $9.23 | $19,200 | ||
| Nursing Aides, Orderlies, and Attendants Schools | 1,395,030 | $10.53 | $21,890 | ||
| Psychiatric Aides Schools | 56,600 | $11.43 | $23,770 | ||
| Occupational Therapist Assistants Schools | 21,000 | $18.53 | $38,550 | ||
| Occupational Therapist Aides Schools | 5,390 | $12.77 | $26,570 | ||
| Physical Therapist Assistants Schools | 57,650 | $18.29 | $38,050 | ||
| Physical Therapist Aides Schools | 41,430 | $11.19 | $23,270 | ||
| Massage Therapists Schools | 34,200 | $17.87 | $37,170 | ||
| Dental Assistants Schools | 268,950 | $14.22 | $29,570 | ||
| Medical Assistants Schools | 369,430 | $12.44 | $25,860 | ||
| Medical Equipment Preparers Schools | 40,200 | $12.26 | $25,500 | ||
| Medical Transcriptionists Schools | 93,670 | $14.20 | $29,530 | ||
| Pharmacy Aides Schools | 45,630 | $9.74 | $20,270 | ||
| Veterinary Assistants Schools | 70,210 | $9.68 | $20,130 | ||
| Healthcare Support Workers, All Other Schools | 182,000 | $12.79 | $26,610 | ||